<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	>

<channel>
	<title>The Frugal Bugle</title>
	<atom:link href="http://frugal-bugle.com/?feed=rss2" rel="self" type="application/rss+xml" />
	<link>http://frugal-bugle.com</link>
	<description>Tips and Tricks for Saving Money</description>
	<pubDate>Mon, 01 Mar 2010 21:18:52 +0000</pubDate>
	<generator>http://wordpress.org/?v=2.5.1</generator>
	<language>en</language>
			<item>
		<title>This is the 408th Post on Frugal-Bugle.com</title>
		<link>http://frugal-bugle.com/?p=425</link>
		<comments>http://frugal-bugle.com/?p=425#comments</comments>
		<pubDate>Mon, 01 Mar 2010 21:18:52 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Saving Money]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=425</guid>
		<description><![CDATA[It’s also the last one.
When I started this site a year and a half ago, I wanted to write about how to get the most for your money.  If you’re new to the site, I encourage you to go back through the archives and read about budgeting, buying food, saving on transportation and tips in [...]]]></description>
			<content:encoded><![CDATA[<p>It’s also the last one.</p>
<p>When I started this site a year and a half ago, I wanted to write about how to get the most for your money.  If you’re new to the site, I encourage you to go back through the archives and read about budgeting, buying food, saving on transportation and tips in general.  Rather than let the blog die a slow death, I thought that I would just pull the plug and leave it up for anyone who wants to peruse the posts.</p>
<p>As much as I’ve enjoyed doing Frugal-Bugle, I am now concentrating on other projects.</p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=425</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s simple math, not magic</title>
		<link>http://frugal-bugle.com/?p=424</link>
		<comments>http://frugal-bugle.com/?p=424#comments</comments>
		<pubDate>Mon, 22 Feb 2010 21:20:39 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Budgeting]]></category>

		<category><![CDATA[basic budgets]]></category>

		<category><![CDATA[budget worksheets]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=424</guid>
		<description><![CDATA[A friend of mine pointed out that a household budget is just simple addition and subtraction.  When you get down to it, that’s really what it boils down to.  Can you add up what you earn and then subtract your expenses (all of them)?  I have found the easier budget worksheets list all your expenses [...]]]></description>
			<content:encoded><![CDATA[<p>A friend of mine pointed out that a household budget is just simple addition and subtraction.  When you get down to it, that’s really what it boils down to.  Can you add up what you earn and then subtract your expenses (all of them)?  I have found the easier budget worksheets list all your expenses on one area and then your income in another part.  Hopefully the income is greater than the expenses.  Adding and subtracting.  Easy math.</p>
<p><a href="http://www.frugalvillage.com/budget.shtml" target="_blank">Frugal Village has a really good worksheet here</a>.  It&#8217;ll remind you of all the things that you are paying for.</p>
<p><img style="vertical-align: text-bottom;" src="http://www.frugal-bugle.com/images/notes.jpg" alt="Notes" width="250" height="333" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=424</wfw:commentRss>
		</item>
		<item>
		<title>Putting wine on ice</title>
		<link>http://frugal-bugle.com/?p=423</link>
		<comments>http://frugal-bugle.com/?p=423#comments</comments>
		<pubDate>Sun, 21 Feb 2010 01:01:37 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Food/Recipes]]></category>

		<category><![CDATA[freezing wine]]></category>

		<category><![CDATA[leftover wine]]></category>

		<category><![CDATA[wine cubes]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=423</guid>
		<description><![CDATA[Rather than pouring away leftover wine, pour into an ice cube tray, freeze and then put the frozen cubes in ziplock bags in the freezer.  Good  for future use in stews, soups and other dishes.  Saves on opening a bottle when the recipe asks for wine.
]]></description>
			<content:encoded><![CDATA[<p>Rather than pouring away leftover wine, pour into an ice cube tray, freeze and then put the frozen cubes in ziplock bags in the freezer.  Good  for future use in stews, soups and other dishes.  Saves on opening a bottle when the recipe asks for wine.</p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=423</wfw:commentRss>
		</item>
		<item>
		<title>Blanking out</title>
		<link>http://frugal-bugle.com/?p=422</link>
		<comments>http://frugal-bugle.com/?p=422#comments</comments>
		<pubDate>Thu, 18 Feb 2010 02:18:52 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Environment]]></category>

		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[blank monitor]]></category>

		<category><![CDATA[computer energy savings]]></category>

		<category><![CDATA[computer savings]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=422</guid>
		<description><![CDATA[Computer monitors use about 90 watts of power per hour.  This is even when screensavers are on.  In hibernate or power save mode, they only use 3 to 5 watts of power per hour.  So make sure your computer isn&#8217;t using up unnecessary energy by setting the screensaver so it goes blank.
]]></description>
			<content:encoded><![CDATA[<p>Computer monitors use about 90 watts of power per hour.  This is even when screensavers are on.  In hibernate or power save mode, they only use 3 to 5 watts of power per hour.  So make sure your computer isn&#8217;t using up unnecessary energy by setting the screensaver so it goes blank.</p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=422</wfw:commentRss>
		</item>
		<item>
		<title>Homemade granola bars</title>
		<link>http://frugal-bugle.com/?p=421</link>
		<comments>http://frugal-bugle.com/?p=421#comments</comments>
		<pubDate>Wed, 17 Feb 2010 04:27:00 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Food/Recipes]]></category>

		<category><![CDATA[homemade protein bars]]></category>

		<category><![CDATA[make your own granola bars]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=421</guid>
		<description><![CDATA[Granola Bars
I tweaked the recipe for Oatmeal Raisin &#38; Nut Cookies to make granola bars.  In the future, I would add one more egg (bringing the total to 3 eggs) as they were a little crumbly.  Mind you, they were gobbled up pretty quickly.  You could add half a cup of peanut butter to replace [...]]]></description>
			<content:encoded><![CDATA[<p><strong>Granola Bars</strong></p>
<p>I tweaked the recipe for <a href="http://frugal-bugle.com/?p=406" target="_blank">Oatmeal Raisin &amp; Nut Cookies</a> to make granola bars.  In the future, I would add one more egg (bringing the total to 3 eggs) as they were a little crumbly.  Mind you, they were gobbled up pretty quickly.  You could add half a cup of peanut butter to replace half the butter to make Peanut Butter Granola Bars.</p>
<p><em>1½ cups all-purpose flour<br />
½ tsp baking powder<br />
¼ tsp nutmeg<br />
¼ teaspoon salt<br />
1 cup butter or shortening, softened<br />
1 cup brown sugar<br />
2 large eggs (I recommend 3 eggs)<br />
3 cups big flake rolled oats<br />
1½ cups raisins (or dried cranberries)<br />
½ cup nuts, </em><em>½ cup hemp hearts and </em><em>½ cup unsweetened coconut</em></p>
<p>Preheat oven to 350ºF. Line an 8&#215;14&#8243;pan with parchment paper.</p>
<p>Mix the flour, baking powder, nutmeg, and salt together in a bowl.</p>
<p>With an electric mixer, beat the butter until creamy. Add brown/white sugar and bea until fluffy  - a few minutes. Beat in the eggs.</p>
<p>Stir the dry ingredients into the butter-sugar mixture. Stir in the oats and raisins, nuts, hemp hearts and coconut.</p>
<p>Spread in pan and press down slightly.</p>
<p>Bake for about 30-35 minutes.  After about 10 minutes, make the cuts for bars.  I didn&#8217;t have time to transfer to another container.  They were gone.   Makes about 16 bars.</p>
<p><img style="text-bottom;" src="http://www.frugal-bugle.com/images/oatmeal.jpg" alt="Oatmeal" width="300" height="200" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=421</wfw:commentRss>
		</item>
		<item>
		<title>Dentistry - you know the drill</title>
		<link>http://frugal-bugle.com/?p=420</link>
		<comments>http://frugal-bugle.com/?p=420#comments</comments>
		<pubDate>Mon, 15 Feb 2010 16:29:25 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[cat dental care]]></category>

		<category><![CDATA[cat dental problems]]></category>

		<category><![CDATA[cat dental surgery]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=420</guid>
		<description><![CDATA[In an effort to be a more responsible cat owner, I decided to get our two kitties a dental cleaning.  Some feline tooth scaling.  How much could it be?  My own dental cleanings run around $90 so I figured a cat has a smaller mouth but there’s an anaesthetic (I wouldn’t want to ask kitty [...]]]></description>
			<content:encoded><![CDATA[<p>In an effort to be a more responsible cat owner, I decided to get our two kitties a dental cleaning.  Some feline tooth scaling.  How much could it be?  My own dental cleanings run around $90 so I figured a cat has a smaller mouth but there’s an anaesthetic (I wouldn’t want to ask kitty to open wide).</p>
<p>I called around.</p>
<p>First vet.  $700 <strong>and up</strong> per cat.   Yikes.   I wonder if that includes a polishing.</p>
<p>After an email to a friend of mine, I found out she paid $260.  Her cat was 14 and she figured she was loaded with plaque before she went.  It was $200 for the scaling and $60 for the anaesthetic.</p>
<p>Call around to lots of vets.  There is a difference in price.</p>
<p><img style="vertical-align: text-bottom;" src="http://www.frugal-bugle.com/images/cats3.jpg" alt="Cats3" width="325" height="488" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=420</wfw:commentRss>
		</item>
		<item>
		<title>Passive versus active frugality</title>
		<link>http://frugal-bugle.com/?p=419</link>
		<comments>http://frugal-bugle.com/?p=419#comments</comments>
		<pubDate>Fri, 12 Feb 2010 14:48:01 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[active frugality]]></category>

		<category><![CDATA[passive frugality]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=419</guid>
		<description><![CDATA[Your pants&#8217; pocket rips.  The button pops off on your shirt.  You leave it for a week until you fix it.  You let your hair grow a little longer before having it cut.  You live with that dated furniture until you can afford to replace it.
Passive frugality.  Also known as letting it ride.   Saves money [...]]]></description>
			<content:encoded><![CDATA[<p>Your pants&#8217; pocket rips.  The button pops off on your shirt.  You leave it for a week until you fix it.  You let your hair grow a little longer before having it cut.  You live with that dated furniture until you can afford to replace it.</p>
<p><strong>Passive frugality</strong>.  Also known as <em>letting it ride</em>.   Saves money by not lifting a finger or spending a dime.</p>
<p>Now, <strong>active frugality</strong> is not always easy.  The office above our kitchen was dated and decorated in what I would refer to as “early attic”.   At first, I just wanted to paint and put in an inexpensive carpet. When we pulled up the carpet and the plywood, there was old 1796 pine planking.  Husband exclaimed, &#8220;Oh easy, I’ll sand and urethane.&#8221;  This was <em>not</em> easy.  Days of sanding with different grades of sandpaper and then wood filler and more sanding and then four urethane coats.  But it is gorgeous.</p>
<p>Hanging up clothes on a line, making your own clothes, cooking meals – active frugality.  Lots of advantages but it’s work.</p>
<p>Below is our new floor.</p>
<p><img style="text-bottom;" src="http://www.frugal-bugle.com/images/floor.jpg" alt="Floor" width="350" height="233" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=419</wfw:commentRss>
		</item>
		<item>
		<title>On the surface, it sounds deep - but deep down, it’s shallow</title>
		<link>http://frugal-bugle.com/?p=418</link>
		<comments>http://frugal-bugle.com/?p=418#comments</comments>
		<pubDate>Thu, 11 Feb 2010 15:37:02 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Kids]]></category>

		<category><![CDATA[children and entitlement]]></category>

		<category><![CDATA[raising kids]]></category>

		<category><![CDATA[self-sufficient children]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=418</guid>
		<description><![CDATA[It strikes me that parents today are trying to show their love for their children by giving them stuff and trying to make everything easy for them.  It sounds good on the surface, but it doesn’t build learning experiences, character and discipline.  It just builds their sense of entitlement and sets them up to fail. [...]]]></description>
			<content:encoded><![CDATA[<p>It strikes me that parents today are trying to show their love for their children by giving them stuff and trying to make everything <em>easy</em> for them.  It sounds good on the surface, but it doesn’t build learning experiences, character and discipline.  It just builds their sense of entitlement and sets them up to fail. I constantly see parents in competition with each other in terms of how much stuff their children have as a barometer of &#8220;success&#8221;.</p>
<p>It&#8217;s better to spend time with your children colouring with crayons or taking a walk in the woods.  My mother wouldn&#8217;t buy stuff for us but if we wanted to learn something, she&#8217;d bend over backwards to find the money.</p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=418</wfw:commentRss>
		</item>
		<item>
		<title>Yes, I would buy a Toyota Prius</title>
		<link>http://frugal-bugle.com/?p=417</link>
		<comments>http://frugal-bugle.com/?p=417#comments</comments>
		<pubDate>Wed, 10 Feb 2010 16:55:44 +0000</pubDate>
		<dc:creator>admin</dc:creator>
		
		<category><![CDATA[Auto]]></category>

		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[toyota prius]]></category>

		<category><![CDATA[toyota recall]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=417</guid>
		<description><![CDATA[The gas pedal thing on various Toyota models is an easy fix, and won&#8217;t cost anything for the consumer. For the most part I think they build a pretty good car. I&#8217;ve had lots of cars with way more problems than that. Prices could drop by 5% or more on most Toyota cars. There could [...]]]></description>
			<content:encoded><![CDATA[<p>The gas pedal thing on various Toyota models is an easy fix, and won&#8217;t cost anything for the consumer. For the most part I think they build a pretty good car. I&#8217;ve had lots of cars with way more problems than that. Prices could drop by 5% or more on most Toyota cars. There could be some great bargains out there.</p>
<p>-Phil</p>
<p><img style="vertical-align: text-bottom;" src="http://www.frugal-bugle.com/images/prius2.jpg" alt="Prius" width="387" height="238" /></p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=417</wfw:commentRss>
		</item>
		<item>
		<title>It&#8217;s time to face the music and get it free</title>
		<link>http://frugal-bugle.com/?p=416</link>
		<comments>http://frugal-bugle.com/?p=416#comments</comments>
		<pubDate>Sun, 07 Feb 2010 14:31:50 +0000</pubDate>
		<dc:creator>Gwen</dc:creator>
		
		<category><![CDATA[Saving Money]]></category>

		<category><![CDATA[Coldplay music]]></category>

		<category><![CDATA[Coldplay songs]]></category>

		<category><![CDATA[free downloads]]></category>

		<category><![CDATA[free music download]]></category>

		<category><![CDATA[LeftRightLeftRightLeft]]></category>

		<guid isPermaLink="false">http://frugal-bugle.com/?p=416</guid>
		<description><![CDATA[A free download of Coldplay&#8217;s new live album, LeftRightLeftRightLeft, is now available at Coldplay.com. 
]]></description>
			<content:encoded><![CDATA[<p><span class="newsdetailstory">A free download of Coldplay&#8217;s new live album, <strong>LeftRightLeftRightLeft</strong>, is now <a href="http://www.coldplay.com/newsdetail.php?id=395" target="_blank">available at Coldplay.com</a>. </span></p>
]]></content:encoded>
			<wfw:commentRss>http://frugal-bugle.com/?feed=rss2&amp;p=416</wfw:commentRss>
		</item>
	</channel>
</rss>
